Agenda
Sunday, May 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:00 AM - 4:00 PM | Exhibitor Move-In BJCC East Exhibit Halls 2 & 3 (Upper Level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 5:00 PM | Speaker Ready Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 7:00 PM | Registration Open BJCC East Exhibit Hall 1 (Upper Level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Reception and Exhibit Hall Open [Open to All] BJCC East Exhibit Halls 2 & 3 (Upper Level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monday, May 5, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | Roundtable: Setting the Stage for High AF Use Breakfast provided. [Open to All. There is a cost and requires Registration] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 7:00 PM | Registration Open BJCC East Exhibit Hall 1 (Upper Level) Please visit the registration desks in the BJCC East Exhibit Hall 1 to pick up your badge. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | MSHA: Recertification Training This certified training offers eight (8) hours of essential annual safety refresher training to ensure compliance with MSHA's requirements for surface miners. | Speaker Ready Room | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 10:15 AM | Process Training Module 1 - Refractory Failure Analysis [Open to All. There is a cost and requires Registration] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:00 AM - 10:00 AM | Spouse/Partner and Sponsor Welcome Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:45 AM | Process Training Module 2: Refractory Training [Open to All. There is a cost and requires Registration] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:15 AM - 2:30 PM | Spouse/Partner Tour - TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 1:00 PM | Speaker Lunch (Closed) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | Lunch and Exhibit Hall Open BJCC East Exhibit Halls 2 & 3 (Upper Level) [Open to All] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 4:45 PM | Process Training Module 3 - Training on Basics of Fan Performance [Open to All. There is a cost and requires Registration] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 3:15 PM | PCA Market Development Council [Open to PCA Corporate and Associate Members Only] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:15 PM | PCA Climate and Sustainability Council Meeting [Open to PCA Corporate and Associate Members Only] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | Media Reception | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Reception and Exhibit Hall Open | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, May 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | Roundtable: Safety - Simple Ways to be Safer Breakfast provided. [Open to All. There is a cost and requires Registration] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 7:00 PM | Registration Open BJCC East Exhibit Hall 1 (Upper Level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | Speaker Ready Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 9:30 AM | Spouse/Partner Breakfast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 10:00 AM | Opening General Session with Keynote Speakers This year we are continuing to expand our focus from primarily technical content to also explore other relevant challenges in the cement industry. While the conference usually opens with a Keynote Speaker, this year we decided to use this time to kick off the conference with a moderated panel interview on Managing Supply Chain and Logistics in a VUCA (Volatile, Uncertain, Complex, Ambiguous) World. The panel participants are: Marc Hapionek - President and CEO, Conceptum* Carlos Hoyos - Director of Supply Chain, CRH Raman Kadevan - Sr. Director of Strategic Sourcing, COMPANY?* Frank Osterhagen - Director of Global Supply, Refratechnik* Beth Davis Sramek - Department Chair, University of Auburn Supply Chain Management Program* Juan Venegas Sr. - V.P: Supply Chain Summit Materials* Robert McCaffrey – Editor, Global Cement Magazine (Moderator)* [Open to All] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:00 AM - 3:10 PM | Spouse/Partner Tour - TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:20 AM - 10:43 AM | Technical Session Paper #1 TBD BJCC East Ballroom (Lower Level) Presenters: TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:43 AM - 11:01 AM | Technical Session Paper #2 TBD BJCC East Ballroom (Lower Level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 12:00 PM | PCA Environment & Energy Committee/RTR Focused (Closed) [Open to PCA E & E Committee Only] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:01 AM - 11:19 AM | Technical Session Paper #3 TBD BJCC East Ballroom (Lower Level) Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:19 AM - 11:37 AM | Technical Session Paper #4 TBD BJCC East Ballroom (Lower Level) Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | Lunch and Exhibit Hall Open BJCC East Exhibit Halls 2 & 3 (Upper Level) [Open to All] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:58 PM - 1:16 PM | Technical Session Paper #5 TBD BJCC East Exhibit Hall 1 (Upper Level) Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:45 PM | Process Training Module 4 - Kiln Mechanical Maintenance [Open to All. There is a cost and requires Registration] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:16 PM - 1:34 PM | Technical Session Paper #6 TBD BJCC East Ballroom (Lower Level) Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:45 PM | PCA Manufacturing Technical Committee [Open to PCA Corporate and Associate Members Only] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 5:30 PM | PCA Environment and Energy Committee (Closed) [Open to E&E Committee Members Only] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:34 PM - 1:52 PM | Technical Session Paper #7 TBD BJCC East Ballroom (Lower Level) Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:52 PM - 2:10 PM | Technical Session Paper #8 TBD BJCC East Ballroom (Lower Level) Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:26 PM - 2:44 PM | Technical Session Paper #9 TBD BJCC East Ballroom (Lower Level) Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:44 PM - 3:02 PM | Technical Session Paper #10 TBD BJCC East Ballroom (Lower Level) Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:45 PM - 3:50 PM | PCA Industry Communications Committee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:45 PM | Process Training Module 5 - Kiln Hot Spot Troubleshooting [Open to All. There is a cost and requires Registration] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:48 PM | Technical Session Paper #11 TBD Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 5:00 PM | EES Panel Discussion BJCC East Ballroom (Lower Level) [Open to All] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:48 PM - 4:06 PM | Technical Session Paper #12 TBD BJCC East Ballroom (Lower Level) Presenter: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 5:00 PM | PCA Government Affairs Panel Discussion (Open to All) [Open to All] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:06 PM - 4:24 PM | Technical Session Paper #13 TBD Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:24 PM - 4:42 PM | Technical Session Paper #14 TBD Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 7:00 PM | Reception and Exhibit Hall Open [Open to All] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wednesday, May 7, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 8:00 AM | Roundtable: Sponsorship, Advocacy and Mentoring: Creating Diversity in the Cement Industry Breakfast provided. [Open to All. There is a cost and requires Registration] | Spouse/Partner Breakfast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7:00 AM - 5:00 PM | Registration Open BJCC East Exhibit Hall 1 (Upper Level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 2:45 PM | Spouse/Partner Tour - TBD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 5:00 PM | Speaker Ready Room | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 12:00 PM | PCA General Session (Open to All) BJCC East Ballroom (Lower Level) PCA General Session [Open to All] · Welcome – Mike Ireland, CEO & President, PCA · Keynote: Paul Chadwick, Creator of Concrete comics · Cybersecurity Discussion – · EPA ENERGY STAR Energy Discussion – Brad Runda (Invited) · MIT CSH Discussion · PCA Spring Economic Forecast · Closing Remarks – Mike Ireland, CEO & President, PCA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 2:00 PM | Lunch and Exhibit Hall Open BJCC East Exhibit Halls 2 & 3 (Upper Level) [Open to All] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:00 PM - 2:45 PM | Process Training Module 6 – Interpreting Material Flow Test Reports and Real World Applications [Open to All. There is a cost and requires Registration] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 1:33 PM | Technical Session Paper #15 TBD BJCC East Ballroom (Lower Level) Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:33 PM - 1:51 PM | Technical Session Paper #16 TBD BJCC East Ballroom (Lower Level) Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:51 PM - 2:09 PM | Technical Session Paper #17 TBD BJCC East Ballroom (Lower Level) Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 4:00 PM | PCA Joint Manufacturing Technical and Environment & Energy Committees [Open to PCA Corporate & Associate Members Only] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 5:30 PM | Exhibitor Move-out BJCC East Exhibit Halls 2 & 3 (Upper Level) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:09 PM - 2:27 PM | Technical Session Paper #18 TBD BJCC East Ballroom (Lower Level) Presenters: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:30 PM | MS Panel Discussion BJCC East Ballroom (Lower Level) Facilitator: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 4:45 PM | Process Training Module 7 - Finish Mill Problem Solving [Open to All. There is a cost and requires Registration] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:30 PM - 9:30 PM | Awards Banquet We are thrilled to invite you to a highlight event of the IEEE-IAS/PCA Cement Conference – the much-anticipated Awards Banquet! Get ready for an evening of celebration, recognition, and networking as we honor the outstanding achievements and contributions that helped make this conference a success.
During our awards banquet, we will spotlight the outstanding technical papers and presentations from a diverse group of skilled authors. This memorable evening not only recognizes their invaluable contributions but also anticipates the promising opportunities that the coming year will bring. Relish the reception, savor the cuisine, and enjoy the entertainment in a relaxed atmosphere. Business casual attire is recommended. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Thursday, May 8, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:00 AM - 1:15 PM | Cement Plant Tour A two-stop tour rounds out the final day of the IEEE-IAS/PCA Cement Conference with exclusive access to the National Cement Company of Alabama, Inc.’s Ragland plant and Reworld Birmingham, an alternative engineered fuel (AEF) processing facility. The tour on Thursday, May 8, will depart Birmingham in two groups -- Group A will tour the cement plant first, and Group B will tour the alternative fuels facility first. Approximate timelines are below. The tour is an additional $50 option available during the badge registration process. For more information, email conference@cement.org. Tour Group A 8:00 Depart BJCC for National Cement Company of Alabama, Inc. (Ragland, AL) 9:00 Arrive at National Cement 10:30 Depart National Cement 11:30 Arrive at Reworld Birmingham 12:00 Depart Reworld Birmingham with box lunch 12:30 Arrive at BJCC Tour Group B 8:30 Depart BJCC for Reworld Birmingham 9:00 Arrive at Reworld Birmingham 9:45 Depart Reworld Birmingham 10:45 Arrive at National Cement Company of Alabama, Inc. (Ragland, AL) 12:15 Depart National Cement with box lunch 1:15 Arrive at BJCC
About the National Cement Company Plant Tour Located approximately one hour from Birmingham in Ragland, Alabama, National Cement Company of Alabama, Inc.’s cement manufacturing plant is committed to the PCA Roadmap to Carbon Neutrality. As of mid-2023, the Ragland plant produces 100% portland-limestone (Type IL) cement while lowering its clinker factor and using more than 50% alternative fuels. Combined with low electrical consumption, these measures position the Ragland plant as one of the U.S. cement producers with the lowest portland-limestone cement carbon footprint. The Ragland plant has produced cement in Alabama since 1908. After numerous investments, including a major $350-million investment in 2019 to build a new kiln, the new pyro line was commissioned in 2022. Designed and built with the latest technology, the plant can operate using 100% alternative fuels. Currently, more than 70% of fossil fuels are replaced with locally sourced alternative fuels, most of which are biomass. The latest EPD for Ragland’s Type IL cement stands at 707 kgCO2eq/t, a number set to decrease with the continued use of alternative fuels. The Ragland plant can produce more than 2 million tons of cement annually, with plans to increase production to exceed 2.3 million tons by early 2026. National Cement Company, Inc. operates two cement manufacturing plants in the U.S. -- one in Alabama and one in California -- as part of the Vicat Group. About the Reworld Birmingham Tour Reworld Birmingham is one of Reworld’s newest alternative engineered fuel (AEF) processing facilities in the U.S. As the largest independent producer of refuse-derived fuel for cement kilns, Reworld is dedicated to repurposing hard-to-recycle plastics and other industrial byproducts into cleaner, high-quality fuel. Tour-goers will see Reworld’s state-of-the-art processing equipment in action, in conjunction with the opportunity to see how their fuels are used at National Cement’s Ragland. By turning materials that would otherwise head to landfills into a sustainable fuel that matches coal’s energy properties, Reworld’s process eliminates 0.5 tons of CO2 for every ton of coal replaced. Get an up-close look at how Reworld helps power three Alabama cement kilns (including National Cement in Ragland) while helping the environment and learn more about Reworld’s ambitious plan to open five new facilities each year as the organization continues to expand AEF solutions nationwide. [Open to All. There is a cost and requires Registration] |